Type of Module | 100kW/215kWh | 100kW/200kWh | 200kW/400kWh | 300kW/600kWh | 400kW/800kWh |
Heat Dissipation | Air cooling (industrial air conditioning) | ||||
Wire System | Three-phase+N-phase+PE | ||||
Voltage Range | 270Vac ~ 430Vac | ||||
Rated Voltage | 380Vac | ||||
Rated Current | 150A | 150A | 300A | 450A | 600A |
Rated Frequency | 50Hz | ||||
Power Factor | / | Output power, nominal input voltage and frequency ≥ 0.99 @ 50% ~ 100% | |||
THD | / | Full-load output power ≤ 3% @ 50% ~ 100% | |||
Voltage Range | 600Vdc~876Vdc | 650Vdc~820Vdc | |||
Rated Current | 140A | 140A | 280A | 420A | 560A |
Voltage Stabilization Accuracy | <±1% | ||||
Current Stabilization Accuracy | ± 2% (20% - 100% rated range of output load) | ||||
Working Temperature | -20℃~+55℃ | ||||
Humidity Range | 5%RH-70%RH | ||||
Protection Class | IP54 | ||||
Altitude | <2000m | ||||
Atmospheric Pressure | 79kPa~106kPa | ||||
Insulation Strength | ≥ 20M Ω, 1500Vdc | ||||
Compressive Strength | Leakage current ≤ 5mv, 3100Vdc | ||||
Size | 1900mm*1511mm*2366mm(W*D*H) | ||||
Net Weight | 2.8T |
TOPRUN Smart Industrial and Commercial Standard Energy Cabinet Product manual .pdf | 430.58KB | Download |
to the end ~
|