| System Type | Single phase system | Three phase system |
| Type of Module | 5kW | 10kW |
| Heat Dissipation | Self-cooling | Self-cooling |
| Wiring Mode | L、 N +PE | Three-phase+N-phase+PE |
| Rated Voltage | 220Vac | 380Vac |
| Rated Voltage | 21.7A | 15.9A |
| Rated Frequency | 50Hz/60Hz | 50Hz/60Hz |
| Power Factor | Output power, nominal input voltage and frequency ≥ 0.99 @ 50% ~ 100% | Output power, nominal input voltage and frequency ≥ 0.99 @ 50% ~ 100% |
| Voltage Range | 40Vdc~58Vdc | 125Vdc~600Vdc |
| Maximum Current | 104A | 100A |
| Maximum Power | 6kW | 11kW |
| Input Voltage | 500VDC(max) | 1000VDC(max) |
| MPPT | 125Vdc~500Vdc | 125Vdc~850Vdc |
| Starting Voltage | 125Vdc | 125Vdc |
| Protection Class | IP54 | IP54 |
| Insulation Strength | ≥ 20M Ω, 1000Vdc | ≥ 20M Ω, 1000Vdc |
| Compressive strength | Leakage current ≤ 5mv, 1000Vdc | Leakage current ≤ 5mv, 1000Vdc |
| Electricity quantity | 5.12kWh~20.48kWh | 15.6kWh~20.48kWh |
TOPRUN Energy Storage for Smart Households Product manual.pdf | 1.23MB | Download |
to the end ~
|
|